SUYANG WIRE ROPE
Application:
Control Cable,Push-Pull Cable, Building Structure, Building Decoration
Structure:
Structure | Nominal Diameter/mm | Nominal cross-section/mm² | Min Breaking Force/kN | Weight(KG/1000M) | ||
1320 | 1420 | 1520 | ||||
1*7 | 5 | 15.3 | 17.5 | 18.9 | 20.2 | 12.1 |
6 | 22 | 25.3 | 27.2 | 29.1 | 17.4 | |
7 | 29.9 | 34.4 | 37 | 39.6 | 23.6 | |
8 | 39.1 | 44.9 | 48.3 | 51.7 | 30.9 | |
9 | 49.5 | 56.8 | 61.1 | 65.4 | 39.1 | |
10 | 61.1 | 70.2 | 75.5 | 80.8 | 48.3 | |
1*19 | 6 | 21.5 | 24.7 | 26.5 | 28.4 | 17 |
8 | 38.2 | 43.9 | 47.2 | 50.5 | 30.2 | |
10 | 59.7 | 68.5 | 73.7 | 78.9 | 47.2 | |
12 | 86 | 98.7 | 106.2 | 113.7 | 67.9 | |
14 | 117 | 134.4 | 144.5 | 154.7 | 92.4 | |
16 | 152.8 | 175.5 | 188.8 | 202.1 | 120.7 | |
18 | 193.4 | 222.1 | 238.9 | 255.7 | 152.8 | |
1*37 | 12 | 85.4 | 96.9 | 104.3 | 111.6 | 67.5 |
14 | 116.2 | 132 | 142 | 151.9 | 91.8 | |
16 | 151.8 | 172.3 | 185.4 | 198.5 | 119.9 | |
18 | 192.2 | 218.1 | 234.7 | 251.2 | 151.8 | |
20 | 237.2 | 269.3 | 289.7 | 310.1 | 187.4 | |
22 | 287 | 325.8 | 350.5 | 375.2 | 226.8 | |
24 | 341.6 | 387.8 | 417.2 | 446.5 | 269.9 | |
26 | 400.9 | 455.1 | 489.6 | 524.1 | 316.7 | |
28 | 465 | 527.8 | 567.8 | 607.8 | 367.3 | |
1*61 | 18 | 191.6 | 217.5 | 234 | 250.5 | 151.4 |
20 | 236.6 | 268.6 | 288.9 | 309.3 | 186.9 | |
22 | 286.3 | 325 | 349.6 | 374.2 | 226.2 | |
24 | 340.7 | 386.7 | 416 | 445.3 | 269.1 | |
26 | 399.8 | 453.9 | 488.3 | 522.7 | 315.9 | |
28 | 463.7 | 526.4 | 566.3 | 606.2 | 366.3 | |
30 | 532.3 | 604.3 | 650.1 | 695.9 | 420.5 | |
32 | 605.7 | 687.6 | 739.6 | 791.7 | 478.5 | |
34 | 683.7 | 776.2 | 835 | 893.8 | 540.2 | |
36 | 766.5 | 870.2 | 936.1 | 1002 | 605.5 |
PRODUCT'S BENEFITS
- List the benefits that your product provide here
- List the benefits that your product provide here
- List the benefits that your product provide here
- List the benefits that your product provide here
COMPETITIVE ADVANTAGE
Taizhou Suyang Stainless steel Wire Rope Co.,Ltd as a leading manufacturer and supplier of premium stainless steel wire ropes,with decades of experience in the industry, we can produce steel wire ropes for various industries and applications.Stainless steel wire ropes are true game-changers in the world of engineering, design, and conservation. Their applications span from ensuring safety and security in various industries to enhancing the aesthetics of architectural marvels and green spaces. Embracing adventure and connecting people with the beauty of nature, these ropes continue to redefine versatility, elevating the world around us one application at a time. As innovation continues to thrive, stainless steel wire ropes remain at the forefront, promising a brighter, safer, and more sustainable future.